Aledo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Bankhead Hwy N/A N/A N/A $15,867,024 Unknown
4823 Airport Rd 3 2 2,595 $13,863,600 $5,342.43
4473 Kelly Rd 5 5 4,763 $8,900,000 $1,868.57
Tbd S Ih 20th Rd N/A N/A N/A $8,900,000 Unknown
Tbd S Ih 20 Service Rd N/A N/A N/A $8,900,000 Unknown
137 Angelina Dr 7 9 11,879 $6,750,000 $568.23
151 Trinity Bluffs Rd 5 5 6,924 $6,499,000 $938.62
1435 Jenkins Rd 5 6 6,609 $4,995,000 $755.79
610 River Ranch Rd 4 7 6,996 $4,650,000 $664.67
1651 Old Annetta 4 4 5,396 $4,395,000 $814.49
Average: 4.1 3.7 3,375 $1,020,914 $317
Viewing 1 - 10 of 273
Viewing 1 - 10 of 273
Address Beds Baths Living ft2 List Price Cost per ft2
212 S Fm 5 N/A N/A N/A $3,500,000 Unknown
4001 Charleston Peak 4 6 5,685 $1,999,995 $351.80
1501 Oaklawn Ct 4 5 5,065 $1,350,000 $266.54
312 Angelina Dr 4 4 4,341 $1,325,000 $305.23
5024 Frost Crk 4 4 3,978 $1,299,900 $326.77
167 Crooked Creek Ln 4 4 4,122 $1,200,000 $291.12
321 Scissor Tail Dr 5 6 4,447 $1,155,000 $259.73
117 Maravilla Dr 4 3 4,008 $1,149,000 $286.68
5009 Frost Crk 5 4 3,554 $1,124,900 $316.52
1013 Bear Creek Ranch Rd 4 5 3,168 $1,075,000 $339.33
Average: 4.1 3.8 3,182 $671,283 $234
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: